Loading…
Hero style, interactive demos, fonts, ideal customer, price, tier. Pick the row that matters most to your buyer.
| Feature | MonolithThe clean foundation. Free with Reseller Mode. | AtlasCartographic intelligence for technical buyers. | AtelierQuiet luxury and hand-crafted warmth. | SignalTerminal-grade urgency for operators. | ObsidianCinematic premium for brands with presence. | BroadsideEditorial boldness for opinion-driven founders. | PrismHolographic vibrancy for makers of light. |
|---|---|---|---|---|---|---|---|
| Hero style | Spline 3D · clean | Isometric blueprint grid | Warm paper · italic display | Terminal monospace | Cinematic Spline 3D | Magazine cover | Refraction gradient |
| Sections | 12 | 9 | 10 | 10 | 11 | 10 | 9 |
| Heavy interactive | — | Pannable world map | Commission sketcher | SLA simulator | Spline 3D cinematic | Editorial rewriter | WCAG palette tuner |
| Display font | Inter | Inter | Fraunces | JetBrains Mono | Cinzel | Crimson Text | Sora |
| Best for | Starting out | Technical buyers | Creative directors | Engineering leads | Premium brands | Founder-led brands | Creative tech / DTC |
| Price | Free | $199 | $199 | $199 | $299 | $299 | $299 |
| Tier | Core | Core | Core | Core | Premium | Premium | Premium |
| View | View | View | View | View | View | View |
All six paid themes for $999 (vs. $1,494 individually). Switch between Atlas, Atelier, Signal, Obsidian, Broadside, and Prism as your client mix evolves.